NADA and the Ministry of Health NSW would like to thank all applicants for the NGO Service Development Grant Program. NADA received a range of applications for important infrastructure projects and the Selection Committee noted the high calibre of applications across all three categories.
Applications were received from a wide range of NGO AOD services in NSW. All applications demonstrated a keen desire to improve the existing infrastructure to better meet the needs of people accessing the services. Of those that were successful, 13% are Aboriginal Community Controlled Health Organisations. Further, as can be seen in the chart below, a majority of the programs funded are in regional and/or rural areas.
Successful Grant Recipients for the NGO Service Development Grants
The successful grant recipients by category are listed below, along with the program and a brief description of the project to be undertaken.
Salvation Army | Adele House Dooralong Transformation Centre Penrith Pathways (Foundations) |
IT Infrastructure improvements |
Ted Noffs Foundation Ltd | Liverpool Street University | IT Infrastructure |
Kamira Alcohol and Other Drug Treatment Services Inc | Early Childhood Education Program | Sensory resources |
Wayback Ltd | Mattresses and other furniture items | |
Drug and Alcohol Health Services | Access ramp and IT infrastructure improvements | |
Directions Health Services Ltd | Pathways Murrumbidgee Pathways Goulburn |
IT Infrastructure |
Waverley Drug and Alcohol Centre | IT Infrastructure | |
Lives Lived Well Limited | Wyla | Gym equipment |
Sydney Women’s Counselling Centre | IT Infrastructure | |
Youth Solutions | ARTucation Drug and Alcohol Information and Resilience skills (DAIR) AOD Link Peer Enrichment and Empowerment Project (PEEP) Outreach and Campaign work |
IT Infrastructure and other furniture |
Guthrie House Co-operative Ltd | Guthrie House | Significant structural repair |
Phoebe House | Internal improvements including floor covering replacements, bedroom refits and storage solutions | |
FADISS Ltd | Family Drug Support | IT Infrastructure improvements |
Namatjira Haven Limited | Namatjira Haven Drug and Alcohol Healing Centre | Electric/Gas upgrade to solar |
Odyssey House NSW | Community Based AOD and MH Programs, Multicultural Programs | Upgrade to counselling, group and other rooms |
Ted Noffs Foundation LTD | Program for Adolescent Life Management (PALM) | Painting and furniture acquisition |
The Haymarket Foundation | Haymarket Centre | New flooring and privacy partitions |
NSW Users and AIDS Association (NUAA) | IT Infrastructure improvements | |
Community Restorative Centre | Drug and Alcohol Treatment Services Program | IT Infrastructure improvements |
Lives Lived Well Limited | Elouera | Renovations to address safety concerns |
Weigelli Centre Aboriginal Corporation | Alcohol and Other Drugs Service | Update to electricity infrastructure to meet demands for services |
Kedesh Rehabilitation Service | Address significant repairs and maintenance issues as well as installing solar panels. | |
The Buttery | Therapeutic Community, Maintenance to Abstinence and MERIT Programs | Major refurbishment including plumbing, bathrooms, carpentry, electrical, fire monitoring systems, painting, asbestos removal |
Alcohol and Drug Foundation NSW | Kathleen York House | Construction of a child-friendly play area to provide a separate space for children, installation of an awning in the garden area and building of new client wardrobes |
Hunter Primary Care | Alcohol and Other Drugs Youth Treatment Services | Interior refurbishment of reception, consult rooms and office including carpet, furniture, painting, joinery and lighting |
Orana Haven Aboriginal Corporation | Orana Haven Drug and Alcohol Rehabilitation Centre | Improved disability access and a comprehensive flooring upgrade for the whole site |
We Help Ourselves | WHOs New Beginnings (Women’s TC) Gunyah (Men’s TC) OSTAR and RTOD TCs WHOs Hunter Valley TC at Cessnock |
Purchase multiple vehicles for client transport |
Ngaimpe Aboriginal Corporation | The Glen for Men | Upgrade and refurbishment of the existing building |
Odyssey House NSW | Residential Programs, Parents’ and Children’s Program | Purchase multiple vehicles for client transport |
Women’s Alcohol and Drug Advisory Centre Incorporated | Jarrah House | Installation of safety and privacy mechanisms in a residential service and installation of a weather resistant awning to reduce cooling costs |
Karralika Programs Inc | AOD Youth Treatment Services – Child and Youth Program Community Drug Action Team Program | Purchase of vehicles and upgrade of office equipment |
Lives Lived Well Limited | Watershed Residential Services | Redevelopment of residential amenities to improve client spaces and provide a dedicated staff area |
Mission Australia | Triple Care Farm | Install solar panels to improve financial and environmental sustainability |
NADA would like to thank the NSW Ministry of Health for their collaborative support in this grants program as well as the Selection Committee members for their involvement and expertise when assessing the applications.
The NGO Service Development Grants are funded by the NSW Ministry of Health via NADA as part of the Special Commission of Inquiry into the Drug ‘Ice’ implementation.
NADA proudly acknowledges the Gadigal people of the Eora Nation as the custodians of the land on which our office stands. We extend this acknowledgement to all Aboriginal and Torres Strait Islander people across Australia and pay our respects to Elders past, present and future.
NADA has award level accreditation under the Australian Services Excellence Standards (ASES) a quality framework certified by Quality Innovation and Performance (QIP).
NADA is a member of